| Method-1 : You can calculate a persons age based on their birthday and todays date. |
|||||||||||||||||||||||||||||||||||||||||
| The calculation uses the DATEDIF() function. | |||||||||||||||||||||||||||||||||||||||||
| The DATEDIF() is not documented in Excel 5, 7 or 97, but it is in 2000. | |||||||||||||||||||||||||||||||||||||||||
| (Makes you wonder what else Microsoft forgot to tell us!) | |||||||||||||||||||||||||||||||||||||||||
| Birth date : | 1-Jan-60 | ||||||||||||||||||||||||||||||||||||||||
| Years lived : | 53 | =DATEDIF(C8,TODAY(),"y") | |||||||||||||||||||||||||||||||||||||||
| and the months : | 1 | =DATEDIF(C8,TODAY(),"ym") | |||||||||||||||||||||||||||||||||||||||
| and the days : | 3 | =DATEDIF(C8,TODAY(),"md") | |||||||||||||||||||||||||||||||||||||||
| You can put this all together in one calculation, which creates a text version. | |||||||||||||||||||||||||||||||||||||||||
| Age is 53 Years, 1 Months and 3 Days | |||||||||||||||||||||||||||||||||||||||||
| ="Age is
"&DATEDIF(C8,TODAY(),"y")&" Years,
"&DATEDIF(C8,TODAY(),"ym")&" Months and
"&DATEDIF(C8,TODAY(),"md")&" Days" Method-2 :
|
|||||||||||||||||||||||||||||||||||||||||
Monday, 4 February 2013
Age Calculation
Labels:
Microsoft Excel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment